Comparison of States west of the Mississippi River to the USA*
State 2008 Population Estimate Population Rank People/ sq-mi Land Rank Land Sq-mi Water Sq-mi Total Sq-mi % Water
50 States + DC 304,059,724   86.0   3,537,440 256,648 3,794,085 6.76%
Non WTA States 177,803,461   209.1   850,481 108,607 959,083 11.32%
WTA States 126,256,263   47.0   2,686,959 148,041 2,835,002 5.22%
WTA/USA% 41.52% 75.96% 57.68% 74.72%
Alaska 686,293 48 1.2 1 571,951 91,316 663,267 13.77
Arizona 6,500,180 14 57.2 6 113,635 364 113,998 0.32
Arkansas 2,855,390 33 54.8 29 52,068 1,110 53,179 2.09
California 36,756,666 1 235.7 3 155,959 7,736 163,696 4.73
Colorado 4,939,456 22 47.6 8 103,718 376 104,094 0.36
Hawaii 1,288,198 43 200.6 43 6,423 4,508 10,931 41.24
Idaho 1,523,816 40 18.4 14 82,747 823 83,570 0.98
Iowa 3,002,555 31 53.7 26 55,869 402 56,272 0.71
Kansas 2,802,134 34 34.2 15 81,815 462 82,277 0.56
Louisiana 4,410,796 25 101.3 31 43,562 8,278 51,840 15.97
Minnesota 5,220,393 21 65.6 12 79,610 7,329 86,939 8.43
Missouri 5,911,605 18 85.8 21 68,886 818 69,704 1.17
Montana 967,440 45 6.6 4 145,552 1,490 147,042 1.01
Nebraska 1,783,432 39 23.2 16 76,872 481 77,354 0.62
Nevada 2,600,167 36 23.7 7 109,826 735 110,561 0.66
New Mexico 1,984,356 37 16.4 5 121,356 234 121,589 0.19
North Dakota 641,481 49 9.3 19 68,976 1,724 70,700 2.44
Oklahoma 3,642,361 29 53.0 20 68,667 1,231 69,898 1.76
Oregon 3,790,060 28 39.5 9 95,997 2,384 98,381 2.42
South Dakota 804,194 47 10.6 17 75,885 1,232 77,116 1.6
Texas 24,326,974 2 92.9 2 261,797 6,784 268,581 2.53
Utah 2,736,424 35 33.3 13 82,144 2,755 84,899 3.25
Washington 6,549,224 13 98.4 18 66,544 4,756 71,300 6.67
Wyoming 532,668 52 5.5 10 97,100 713 97,814 0.73
Alabama 4,661,900 23 91.9 30 50,744 1,675 52,419 3.2
Connecticut 3,501,252 30 722.7 48 4,845 699 5,543 12.6
Delaware 873,092 46 446.8 49 1,954 536 2,489 21.52
District of Columbia 591,833 51 9702.2 51 61 7 68 10.16
Florida 18,328,340 4 339.9 22 53,927 11,828 65,755 17.99
Georgia 9,685,744 9 167.3 24 57,906 1,519 59,425 2.56
Illinois 12,901,563 5 232.1 25 55,584 2,331 57,914 4.02
Indiana 6,376,792 16 177.8 38 35,867 551 36,418 1.51
Kentucky 4,269,245 26 107.5 37 39,728 681 40,409 1.68
Maine 1,316,456 41 42.7 39 30,862 4,523 35,385 12.78
Maryland 5,633,597 19 576.4 42 9,774 2,633 12,407 21.22
Massachusetts 6,497,967 15 828.8 44 7,840 2,715 10,555 25.72
Michigan 10,003,422 8 176.1 11 56,804 39,912 96,716 41.27
Mississippi 2,938,618 32 62.6 32 46,907 1,523 48,430 3.15
New Hampshire 1,315,809 42 146.7 46 8,968 382 9,350 4.08
New Jersey 8,682,661 11 1170.6 47 7,417 1,304 8,721 14.95
New York 19,490,297 3 412.8 27 47,214 7,342 54,556 13.46
North Carolina 9,222,414 10 189.3 28 48,711 5,108 53,819 9.49
Ohio 11,485,910 7 280.5 34 40,948 3,877 44,825 8.65
Pennsylvania 12,448,279 6 277.8 33 44,817 1,239 46,055 2.69
Rhode Island 1,050,788 44 1005.5 50 1,045 500 1,545 32.37
South Carolina 4,479,800 24 148.8 40 30,109 1,911 32,020 5.97
Tennessee 6,214,888 17 150.8 36 41,217 926 42,143 2.2
Vermont 621,270 50 67.2 45 9,250 365 9,614 3.79
Virginia 7,769,089 12 196.2 35 39,594 3,180 42,774 7.43
West Virginia 1,814,468 38 75.4 41 24,078 152 24,230 0.63
Wisconsin 5,627,967 20 103.6 23 54,310 11,188 65,498 17.08
State 2008 Population Estimate Population Rank People/ sq-mi Land Rank Land Sq-mi Water Sq-mi Total Sq-mi % Water
* http://en.wikipedia.org/wiki/List_of_U.S._states_by_population Compiled  February 2009
http://en.wikipedia.org/wiki/List_of_U.S._states_by_area